2023 MINT 400 ENTRY FEES
All costs associated with racing The Mint 400 are included in your entry fee, including your timing & scoring transponder rental and tracking unit rental. Please note – we will collect a small fully refundable deposit at onsite registration for your transponder & tracking unit.
All classes race for trophies – 1 per team.
Non pursed adult classes – Winner of any class with 10 or more entries will win their entry fee back.
Grand Prix Finish Defined: As soon as the first pro motorcycle is finished, no other motorcycles will begin another lap. In order for a rider to finish they have to do at least half as many laps as the leader in their class. If the class leader does 5 laps, then everyone would have to have 3 laps or more to be considered a finisher.
MINT 400 ADULT CAR/TRUCK CLASSES
Class Name | Race Day | # of Laps | Total Amount | Entry Fee | 15% Towards Purse Fund (5 car min.) |
Class Sponsor Bonus |
* Ordered by class starting order. * | ||||||
Unlimited Truck | Saturday | 4 | $4,350.00 | $3,697.50 | $652.50 | TBD |
Unlimited Truck Legends | Saturday | 4 | $4,350.00 | $3,697.50 | $652.50 | TBD |
Class 1 | Saturday | 4 | $4,350.00 | $3,697.50 | $652.50 | TBD |
Unlimited Truck SPEC | Saturday | 4 | $3,850.00 | $3,272.50 | $577.50 | TBD |
Class 6800 | Saturday | 4 | $3,850.00 | $3,272.50 | $577.50 | TBD |
Class 1 SPEC / 6200 | Saturday | 4 | $3,850.00 | $3,850.00 | $577.50 | TBD |
Class 8 | Saturday | 4 | $3,500.00 | $2,975.00 | $525.00 | TBD |
4400: ULTRA4 Unlimited | Saturday | 4 | $3,500.00 | $2,975.00 | $525.00 | TBD |
Class 7 | Saturday | 4 | $3,500.00 | $2,975.00 | $525.00 | TBD |
Class 10 | Saturday | 4 | $2,500.00 | $2,125.00 | $375.00 | TBD |
Class 5 Unlimited | Friday | 4 | $1,500.00 | $1,500.00 | – | O’Reilly Auto Parts |
UTV Pro PR-100 | Friday | 4 | $2,950.00 | $2,507.50 | $442.50 | TBD |
UTV Pro Big Engine | Friday | 4 | $2,950.00 | $2,507.50 | $442.50 | TBD |
UTV Pro Open | Friday | 4 | $2,950.00 | $2,507.50 | $442.50 | TBD |
UTV PR-100 Production | Friday | 3 | $1,750.00 | $1,750.00 | – | TBD |
UTV Pro Turbo | Friday | 4 | $2,950.00 | $2,507.50 | $442.50 | TBD |
UTV Pro Unlimited | Friday | 4 | $2,950.00 | $2,507.50 | $442.50 | TBD |
UTV Pro NA | Friday | 4 | $2,950.00 | $2,507.50 | $442.50 | TBD |
UTV Pro Super Stock Turbo | Friday | 4 | $2,950.00 | $2,507.50 | $442.50 | TBD |
UTV Pro Super Stock NA | Friday | 4 | $2,950.00 | $2,507.50 | $442.50 | TBD |
TrophyLite | Friday | 4 | $2,500.00 | $2,125.00 | $375.00 | TBD |
Class 3000 | Friday | 4 | $2,500.00 | $2,125.00 | $375.00 | TBD |
Class 12 | Friday | 4 | $1,500.00 | $1,500.00 | – | O’Reilly Auto Parts |
1/2 1600 | Friday | 4 | $1,500.00 | $1,500.00 | – | O’Reilly Auto Parts |
Jeepspeed Trophy | Friday | 3 | $1,500.00 | $1,100.00 | – | TBD |
Jeepspeed Outlaws | Friday | 3 | $1,500.00 | $1,100.00 | – | TBD |
Class 1450 | Friday | 4 | $1,100.00 | $1,100.00 | – | TBD |
Class 2000 | Friday | 3 | $1,100.00 | $1,100.00 | – | TBD |
UTV Rally Mod | Friday | 3 | $1,750.00 | $1,750.00 | – | TBD |
UTV Stock (Formerly UTV Rally) | Friday | 3 | $1,750.00 | $1,750.00 | – | TBD |
UTV Sportsman | Friday | 3 | $1,750.00 | $1,750.00 | – | TBD |
Class 7S | Friday | 3 | $1,100.00 | $1,100.00 | – | TBD |
Jeepspeed Cup | Friday | 3 | $1,500.00 | $1,100.00 | – | TBD |
Jeepspeed Challenge | Friday | 3 | $1,500.00 | $1,100.00 | – | TBD |
5-1600 | Friday | 4 | $1,500.00 | $1,500.00 | – | O’Reilly Auto Parts |
Modern Vintage | Friday | 2 | $1,500.00 | $1,500.00 | – | TBD |
Vintage Open | Friday | 2 | $1,500.00 | $1,500.00 | – | TBD |
Vintage | Friday | 2 | $1,500.00 | $1,500.00 | – | TBD |
Class 5500 | Friday | 3 | $1,650.00 | $1,650.00 | – | TBD |
Stock Production Truck Mini/Mid | Friday | 2 | $3,400.00 | $3,400.00 | – | TBD |
Stock Production Truck Full | Friday | 2 | $2,750.00 | $2,750.00 | – | TBD |
Open Sportsman | Friday | 3 | $1,500.00 | $1,500.00 | – | TBD |
Class 9 Challenger | Friday | 3 | $1,500.00 | $1,500.00 | – | O’Reilly Auto Parts |
Class 11 | Friday | 3 | $1,200.00 | $1,200.00 | – | TBD |
EV Production | Friday | 1 | $1,500.00 | $1,500.00 | – | TBD |
EV Open Production | Friday | 1 | $1,500.00 | $1,500.00 | – | TBD |
EV Unlimited | Friday | 1 | $1,500.00 | $1,500.00 | – | TBD |
Hybrid Production | Friday | 1 | $1,500.00 | $1,500.00 | – | TBD |
Hybrid Open Production | Friday | 1 | $1,500.00 | $1,500.00 | – | TBD |
Hybrid Unlimited | Friday | 1 | $1,500.00 | $1,500.00 | – | TBD |
Modern Military | Friday | 2 | $1,500.00 | $1,500.00 | – | TBD |
Vintage Military | Friday | 2 | $1,500.00 | $1,500.00 | – | TBD |
Gambler 500/Hooptie X Modified | Friday | 1 | $1,500.00 | $1,500.00 | – | TBD |
Gambler 500/Hooptie X Stock | Friday | 1 | $1,500.00 | $1,500.00 | – | TBD |
MINT 400 ADULT MOTORCYCLE CLASSES
Class Name | Race Day | # of Laps | Total Amount | Entry Fee | 15% Towards Purse Fund (5 car min.) |
Class Sponsor Bonus |
Open Pro Motorcycle | Saturday | 6 | $950.00 | $807.50 | $142.50 | TBD |
201-300cc Pro Motorcycle | Saturday | 6 | $950.00 | $807.50 | $142.50 | TBD |
0-200cc Pro Motorcycle | Saturday | 6 | $950.00 | $807.50 | $142.50 | TBD |
Ladies Pro Motorcycle | Saturday | 6 | $950.00 | $807.50 | $142.50 | TBD |
Open Sportsman Motorcycle | Saturday | Grand Prix | $600.00 | $600.00 | – | TBD |
Open Ironman Sportsman Motorcycle | Saturday | Grand Prix | $600.00 | $600.00 | – | TBD |
201-300cc Sportsman Motorcycle | Saturday | Grand Prix | $600.00 | $600.00 | – | TBD |
0-200cc Sportsman Motorcycle | Saturday | Grand Prix | $600.00 | $600.00 | – | TBD |
Over 30 Sportsman Motorcycle | Saturday | Grand Prix | $600.00 | $600.00 | – | TBD |
Over 40 Sportsman Motorcycle | Saturday | Grand Prix | $600.00 | $600.00 | – | TBD |
Ladies Sportsman Motorcycle | Saturday | Grand Prix | $600.00 | $600.00 | – | TBD |
Over 50 Sportsman Motorcycle | Saturday | Grand Prix | $600.00 | $600.00 | – | TBD |
Over 60 Sportsman Motorcycle | Saturday | 2 | $600.00 | $600.00 | – | TBD |
1974 & Down Sportsman Motorcycle | Saturday | 2 | $600.00 | $600.00 | – | TBD |
1975-1982 Sportsman Motorcycle | Saturday | 2 | $600.00 | $600.00 | – | TBD |
1983-1995 Sportsman Motorcycle | Saturday | 2 | $600.00 | $600.00 | – | TBD |
Scrambler Sportsman Motorcycle | Saturday | 2 | $600.00 | $600.00 | – | TBD |
Hooligan Sportsman Motorcycle | Saturday | 2 | $600.00 | $600.00 | – | TBD |
Adventure Bike Sportsman Motorcycle | Saturday | 2 | $600.00 | $600.00 | – | TBD |
MINT 400 YOUTH UTV CLASSES
Class Name | Race Day | # of Laps | Total Amount | Entry Fee | 15% Towards Purse Fund (5 car min.) |
Class Sponsor Bonus |
Youth 1000 | Saturday | Race Format | $450.00 | $450.00 | – | TBD |
Youth 570 Open | Saturday | Race Format | $450.00 | $450.00 | – | TBD |
Youth 570 | Saturday | Race Format | $450.00 | $450.00 | – | TBD |
Youth 250 | Saturday | Race Format | $400.00 | $400.00 | – | TBD |
Youth 200 | Saturday | Race Format | $400.00 | $400.00 | – | TBD |
Youth 170 Open | Saturday | Race Format | $400.00 | $400.00 | – | TBD |
Youth 170 Production | Saturday | Race Format | $400.00 | $400.00 | – | TBD |
SHORT COURSE UTV CLASSES
Class Name | Race Day | # of Laps | Total Amount | Entry Fee | 15% Towards Purse Fund (5 car min.) |
Class Sponsor Bonus |
Short Course Pro Turbo | Friday | Race Format | $650.00 | $552.50 | $97.50 | TBD |
Short Course Pro Turbo Mod | Friday | Race Format | $650.00 | $552.50 | $97.50 | TBD |
Short Course Production 1000 | Friday | Race Format | $650.00 | $552.50 | $97.50 | TBD |
Short Course Production 1000 Mod | Friday | Race Format | $650.00 | $552.50 | $97.50 | TBD |
Short Course Production 900 | Friday | Race Format | $650.00 | $552.50 | $97.50 | TBD |
Short Course Production 700/800 | Friday | Race Format | $650.00 | $552.50 | $97.50 | TBD |