CLASS SPECIFIC REGULATIONS
Please click your class below for class regulations.
The TR abbreviations listed under classes (I.E. TR1 HELMETS) refer to TR cross reference listings in the front of this book. These TR cross-referenced listings are part of the class rules. Where a conflict occurs between the TR cross-referenced listing and a rule contained under this class, the rule contained under classes takes priority. Click here to view the TR cross-referenced listing.
MINT 400 ADULT CAR/TRUCK CLASSES
Class Name | Numbers | Class Description |
* Ordered by class starting order. * | ||
Unlimited Truck | 1 – 99 | Unlimited vehicles with truck or SUV body. |
Unlimited Truck Legends | L1 – L99 | Unlimited vehicles with truck or SUV body. Drivers over the age of 50. |
Class 1 | 100 – 199 | Unlimited open wheel vehicles |
Unlimited Truck SPEC | 200 – 299 | Unlimited chassis and suspension truck or SUV with limited engine. |
Class 6800 | 6800 – 6899 | Unlimited chassis and suspension truck or SUV with limited engine, drive train and tire size. |
Class 1 SPEC / 6200 | 6200 – 6299 | Unlimited 4 wheel, single and two seat vehicles. Limited to IRS. No straight axle suspension. |
Class 8 | 800 – 849 | Limited Full Size truck or SUV. |
4400: ULTRA4 Unlimited | 4400 – 4499 | Unlimited Ultra 4 vehicle. |
Class 7 | 700 – 799 | Unlimited chassis Mini or Mid size truck or SUV. Maximum six cylinder engine. |
Class 10 | 1000 – 1099 | Unlimited open wheel vehicles with limited engine. |
Class 5 Unlimited | 500 – 549 | Unlimited Baja Bug |
UTV Pro PR-100 | PR900 – PR999 | Maximum wheelbase 140 inches, maximum width 80 inches. |
UTV Pro Big Engine | BE900 – BE999 | Unlimited UTV. Maximum engine size 2000CC |
UTV Pro Open | PO900 – PO999 | Unlimited UTV. Maximum engine size 2000CC N/A, 1000cc Turbo |
UTV Pro Turbo | T800 – T999 | Vehicles built using production UTV’s. Production or approved turbo chargers allowed. |
UTV PR-100 Production | PRP900 – PRP999 | Maximum wheelbase 140 inches, maximum width 80 inches. |
UTV Pro Unlimited | 2900 – 2999 | Unlimited chassis 1000cc UTV. Maximum wheelbase 140 inches, maximum width 80 inches. |
UTV Pro NA | 1900 – 1999 | Vehicles built using production UTV’s. Engines must be normally aspirated. |
UTV Pro Super Stock Turbo | KT1 – KT199 | Limited Turbo Charged UTV. |
UTV Pro Super Stock NA | K1 – K199 | Limited Normally Aspirated UTV. |
TrophyLite | 6000 – 6099 | Purpose built SPEC race truck, 4 cylinder engine, SPEC suspension, parts and bodies. All trucks identicle in performance other than prep and setup. |
Class 3000 | 3000 – 3099 | Limited two(2) or three(3) seat mini or mid-sized vehicle. Engine is limited to sealed spec. |
Class 12 | 1200 – 1299 | Limited Open Wheel Vehicle |
1/2 1600 | 1600 – 1699 | Limited chassis, limited engine open wheel vehicle. |
Jeepspeed Trophy | 4700 – 4799 | Identical to Jeepspeed Outlaws but with open class specific exceptions. |
Jeepspeed Outlaws | 3700 – 3799 | Jeep or Dodge sport utility vehicles and light trucks with original frame and recognizable by brand grill, hood and fenders. |
Class 1450 | 1400 – 1499 | Open production full sized or mini truck. Must have production steel body. |
Class 2000 | 2000 – 2099 | Production mini or full-size truck. Production steel body and doors must be used. Leaf spring rear suspension. |
UTV Rally Modified | UM900 – UM999 | Stock production UTV, with modifications. Vehicles built using a stock Turbo or NA UTV. |
UTV Stock (Formerly UTV Rally) | U900 – U999 | Stock production UTV. Vehicles built using a stock Turbo or NA UTV. |
UTV Sportsman | S900 – S999 | Open Sportsman UTV. Open chassis with a maximum 1000cc engine. This is a non championship class. |
Class 7S | 7100 – 7199 | Limited Mini or Mid size truck or SUV Sportsman |
Jeepspeed Cup | 2700 – 2799 | Jeep and Dodge vehicles that maintain the original appearance and profile. |
Jeepspeed Challenge | 1700 – 1799 | Short wheel base Jeeps with 6 Cylinder and 4 cylinder engines. |
5-1600 | 550 – 599 | Limited Baja Bug |
Modern Vintage | V300 – V399 | Race cars 1995 and older. |
Vintage Open | V200 – V299 | Race cars 1989 and older. |
Vintage | V100 – V199 | Race cars 1982 and older. |
Class 5500 | 5501 – 5599 | Zero one rental car program. |
Stock Production Truck Mini/Mid | 7300 – 7399 | Stock Production Mini or Mid size truck or SUV. |
Stock Production Truck Full | 850 – 899 | Stock Production Full size truck or SUV |
Open Sportsman | 8100 – 8199 | Unlimited Vehicle Sportsman Class. |
Class 9 Challenger | 900 – 999 | Single and two seat vehicles with a maximum wheelbase of 100″. Vehicle parts are based on a Type I VW. |
Class 11 | 1100 – 1199 | Stock Production VW Bug |
EV Production | EV100-EV199 | Open Production EV Truck/SUV |
EV Open Production | EV200-EV299 | Open Production EV Truck/SUV |
EV Unlimited | EV300-EV399 | Open EV |
Hybrid Production | H100-H199 | Stock Production Hybrid Truck/SUV |
Hybrid Open Production | H200-H299 | Open Production Hybrid Truck/SUV |
Hybrid Unlimited | H300-H399 | Open Hybrid |
Modern Military | M500 – M999 | TBD |
Vintage Military | M000 – M499 | TBD |
Gambler 500/Hooptie X Modified | G001 – G099 | Modified Gambler 500/Hooptie X vehicle |
Gambler 500/Hooptie X Stock | G100 – G199 | Stock Gambler 500/Hooptie X vehicle |
MINT 400 ADULT MOTORCYCLE CLASSES
Class Name | Numbers | Class Description |
* Ordered by class starting order. * | ||
Open Pro Motorcycle | P1 – P99 | 2 or 4 stroke, Max 3 Riders |
201-300cc Pro Motorcycle | P200 – P299 | 2 or 4 stroke, Max 3 Riders |
0-200cc Pro Motorcycle | P300 – P399 | 2 or 4 stroke, Max 3 Riders |
Ladies Pro Motorcycle | W1 – W99 | Any Bike, Max 3 Riders |
Open Sportsman Motorcycle | S1 – S99 | 2 or 4 stroke, Max 3 Riders |
Open Ironman Sportsman Motorcycle | I1 – I99 | 2 or 4 stroke, Max 1 Rider |
201-300cc Sportsman Motorcycle | S200 – S299 | 2 or 4 stroke, Max 3 Riders |
0-200cc Sportsman Motorcycle | S300 – S399 | 2 or 4 stroke, Max 3 Riders |
Over 30 Sportsman Motorcycle | 300 – 399 | Any Bike, Max 3 Riders |
Over 40 Sportsman Motorcycle | 400 – 499 | Any Bike, Max 3 Riders |
Ladies Sportsman Motorcycle | W200 – W299 | Any Bike, Max 3 Riders |
Over 50 Sportsman Motorcycle | 500 – 599 | Any Bike, Max 3 Riders |
Over 60 Sportsman Motorcycle | 600 – 699 | Any Bike, Max 3 Riders |
1974 & Down Sportsman Motorcycle | V001 – V099 | Any cc, Max 2 Riders |
1975-1982 Sportsman Motorcycle | V100 – V199 | Any cc, Max 2 Riders |
1983-1995 Sportsman Motorcycle | V200 – V299 | Any cc, Max 2 Riders |
Scrambler Sportsman Motorcycle | SC001 – SC199 | 750cc or larger, Max 2 Riders. Ducati Scrambler, Triumph Scrambler & HD Pan America. |
Hooligan Sportsman Motorcycle | H001 – H199 | 750cc or larger, Max 2 Riders. Harley Sportster only. |
Adventure Bike Sportsman Motorcycle | A001 – A199 | 640cc & Up, Max 2 Riders |
MINT 400 YOUTH UTV CLASSES
Class Name | Numbers | Class Description |
Youth 170 Production | Y0-Y199 | Polaris RZR 170 or Polaris ACE 150. |
Youth 170 Open | O1-O199 | Polaris RZR 170 or Polaris ACE 150. |
Youth 200 | Y200-Y249 | Polaris RZR 200. |
Youth 250 | Y200-Y299 | Polaris RZR 170 or equivalent vehicle. |
Youth 570 | Y500-Y599 | Two seat vehicles built using a production UTV. Maximum engine size 600cc. |
Youth 570 Open | O500-O599 | Two seat vehicles built using a production UTV. Maximum engine size 600cc. |
Youth 1000 | Y1000-Y1999 | Polaris RZR 1000 or RS 1 only. Single or two seat vehicles only. |