Preliminary 2027 BFGoodrich Tires Mint 400
Full Schedule of Events
Saturday, February 27th, 2027
| Time | Event | Location |
|---|---|---|
| 10:00 a.m. - 2:00 p.m. | 11th Annual Republic Services Desert Clean-Up presented by Sylvania Off-Road | Jean, NV |
Tuesday, March 2nd, 2027
| Time | Event | Location |
|---|---|---|
| 10:00 a.m. | Exhibitor Move In: Llama & Western Lot Only | Llama & Western Lot |
Wednesday, March 3rd, 2027
| Time | Event | Location |
|---|---|---|
| 6:00 a.m. - 10:00 a.m. | Exhibitor Move In: Large Booths / Semi’s | Fremont Street East |
| 10:00 a.m. - 5:00 p.m. | Exhibitor Move In: Small Booths / EZ Ups | Fremont Street East |
| 11:00 a.m. - 2:30 p.m. | Early Pre-Tech Inspection | TBD |
| 11:00 a.m. - 2:30 p.m. | Parade Staging | TBD |
| 2:15 p.m. | Parade Safety Meeting | TBD |
| 3:00 p.m. - 4:00 p.m. | Mint 400 Vehicle Parade | Las Vegas Strip |
| 5:00 p.m. - 10:00 p.m. | The Mint 400 Kick-Off Party | TBD |
| 5:00 p.m. - 10:00 p.m. | Class 10 & UTV Pro Qualifying Registration | TBD |
Thursday, March 4th, 2027
| Time | Event | Location |
|---|---|---|
| 8:00 a.m. - 12:00 p.m. | Class 10 & UTV Pro Qualifying | Primm, NV |
| 8:00 a.m. - 5:00 p.m. | Driver/Rider Registration | Golden Nugget Grand Ballroom |
| 8:00 a.m. - 5:00 p.m. | Pit Crew Registration | Fremont Street |
| 8:00 a.m. - 5:00 p.m. | Media Registration | Golden Nugget Grand Ballroom |
| 8:00 a.m. - 5:00 p.m. | Off-Road Festival | Fremont Street East |
| 3:00 p.m. | Helicopter Pilots Meeting | Virtual Zoom Meeting |
| 3:30 p.m. | Media Safety Meeting | Golden Nugget Grand Ballroom |
| 6:00 p.m. - 9:00 p.m. | Exhibitor Clean Up & Move-Out | Fremont Street East |
| 7:00 p.m. | Drivers Meeting | Golden Nugget Grand Ballroom |
Friday, March 5th, 2027
| Time | Event | Location |
|---|---|---|
| 6:00 a.m. | Start/Finish Line Midway Opens | Primm, NV |
| 6:00 a.m. - 9:00 a.m. | Late Driver/Rider Registration | Main Pit Entrance |
| 6:30 a.m. | Pre-Runner Class Start | Primm, NV |
| 8:00 a.m. | Limited Race Start | Primm, NV |
| 10:30 a.m. | Youth 570 Race Start | Primm, NV |
| 11:30 a.m. | Youth 1000 Race Start | Primm, NV |
| 12:30 p.m. - 2:00 p.m. | Car/Truck Qualifying (Group 1) | Primm, NV |
| 2:00 p.m. - 4:00 p.m. | Car/Truck Qualifying (Group 2) | Primm, NV |
| 3:00 p.m. | Estimated First 4 Lap Finisher
2025 Brock Heger 4/6:57:56.354 |
Primm, NV |
| 4:00 p.m. - 5:30 p.m. | Guest Unlimited Truck Rides | Primm, NV |
| TBA | Gonzo Pit Closes | Gonzo Pit |
| TBA | Gene Hirst Pit Closes | Gene Hirst Pit |
| TBA | Finish Line Closes | Start/Finish Line |
| 10:00 p.m. | Start/Finish Line Midway Closes | Primm, NV |
Saturday, March 6th, 2027
| Time | Event | Location |
|---|---|---|
| 5:30 a.m. - 7:00 a.m. | Late Driver/Rider Registration | Main Pit Entrance |
| 6:00 a.m. | Start/Finish Line Midway Opens | Primm, NV |
| 7:00 a.m. | Motorcycle Race Start | Primm, NV |
| 8:00 a.m. | Youth 170 Production and Youth 200 Race Start | Primm, NV |
| 8:30 a.m. | Unlimited Race Staging | Short Course Track |
| 8:45 a.m. | Youth 170 Open & Youth 250 Race Start | Primm, NV |
| 9:30 a.m. | Race Vehicles Leave Staging & Enter Grid | Short Course Track |
| 9:45 a.m. | Mint 400 Grid Walk | Start/Finish Line Grid |
| 10:15 a.m. | Opening Ceremonies & National Anthem | Start/Finish Line Grid |
| 10:45 a.m. | Car/Truck Unlimited Race Start | Primm, NV |
| 2:45 p.m. | Estimated First Motorcycle Finisher
2026 Ciaran Naran 6/7:44:26.254 |
Primm, NV |
| 5:30 p.m. | Estimated First Unlimited Race Finisher
2026 Kyle Jergensen 4/6:47:23.597 |
Primm, NV |
| TBA | Gene Hirst Pit Closes | Gene Hirst Pit |
| TBA | Gonzo Pit Closes | Gonzo Pit |
| TBA | Finish Line Closes | Primm, NV |
| 10:00 p.m. | Start/Finish Line Midway Closes | Primm, NV |
Sunday, March 7th, 2027
| Time | Event | Location |
|---|---|---|
| 10:00 a.m. | Awards Banquet | VIP Tent, Primm, NV |
| 12:00 p.m. | Volunteer Appreciation Barbecue | VIP Tent, Primm, NV |